Alaska / Cities by Population
The data is from the US Census. Below are 329 Alaska cities ranked 1 through 275 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Alaska?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Alaska. Learn more.
Rank | City | Population |
---|---|---|
1 | Anchorage | 293,531 |
2 | Juneau | 32,227 |
3 | Fairbanks | 31,551 |
4 | Badger | 18,911 |
5 | Knik-Fairview | 17,457 |
6 | College | 12,791 |
7 | Tanaina | 10,464 |
8 | Lakes | 10,206 |
9 | Wasilla | 10,071 |
10 | Sitka | 8,640 |
11 | Kalifornsky | 8,581 |
12 | Ketchikan | 8,228 |
13 | Meadow Lakes | 8,149 |
14 | Kenai | 7,742 |
15 | Steele Creek | 7,704 |
16 | Palmer | 7,131 |
17 | Gateway | 7,076 |
18 | Fishhook | 6,788 |
19 | Bethel | 6,472 |
20 | Chena Ridge | 6,111 |
21 | Kodiak | 6,022 |
22 | Homer | 5,709 |
23 | Farmers Loop | 5,214 |
24 | Sterling | 5,169 |
25 | Unalaska | 4,724 |
26 | Soldotna | 4,649 |
27 | Utqiagvik | 4,416 |
28 | Nikiski | 4,316 |
29 | Butte | 4,015 |
30 | Nome | 3,850 |
31 | Valdez | 3,847 |
32 | Goldstream | 3,592 |
33 | Kotzebue | 3,287 |
34 | Eielson AFB | 3,229 |
35 | Petersburg | 3,136 |
36 | Cordova | 2,829 |
37 | Seward | 2,773 |
38 | North Pole | 2,740 |
39 | Ridgeway | 2,702 |
40 | Big Lake | 2,678 |
41 | Wrangell | 2,502 |
42 | Deltana | 2,430 |
43 | Dillingham | 2,215 |
44 | Anchor Point | 2,129 |
45 | Fritz Creek | 2,074 |
46 | Willow | 1,987 |
47 | Houston | 1,977 |
48 | Haines | 1,863 |
49 | Prudhoe Bay | 1,718 |
50 | Metlakatla | 1,654 |
51 | Lazy Mountain | 1,650 |
52 | Ester | 1,622 |
53 | Kodiak Station | 1,536 |
54 | Sutton-Alpine | 1,458 |
55 | Funny River | 1,331 |
56 | Sand Point | 1,309 |
57 | Tok | 1,289 |
58 | Point MacKenzie | 1,264 |
59 | Diamond Ridge | 1,245 |
60 | Talkeetna | 1,237 |
61 | Cohoe | 1,223 |
62 | Craig | 1,189 |
63 | Bear Creek | 1,178 |
64 | Farm Loop | 1,170 |
65 | King Cove | 1,147 |
66 | Hooper Bay | 1,141 |
67 | Susitna North | 1,071 |
68 | Skagway | 1,059 |
69 | Chevak | 1,037 |
70 | Salcha | 1,006 |
71 | Delta Junction | 993 |
72 | Salamatof | 992 |
73 | Nunapitchuk | 990 |
74 TIE | Savoonga and Buffalo Soapstone | 975 |
75 | Healy | 968 |
76 | Womens Bay | 902 |
77 | Quinhagak | 876 |
78 | Denali Park | 872 |
79 | Knik River | 866 |
80 | Emmonak | 855 |
81 | Kotlik | 853 |
82 | Ninilchik | 836 |
83 | Klawock | 831 |
84 | Togiak | 815 |
85 | Alakanuk | 813 |
86 | Hoonah | 808 |
87 | Moose Creek | 795 |
88 | Selawik | 792 |
89 | Mountain Village | 784 |
90 | Kasilof | 754 |
91 | St. Mary's | 747 |
92 | Manokotak | 733 |
93 | Akutan | 731 |
94 | Unalakleet | 707 |
95 | Kivalina | 683 |
96 TIE | Tuntutuliak and Buckland | 675 |
97 | Two Rivers | 663 |
98 | Yakutat | 649 |
99 | Noorvik | 623 |
100 | Stebbins | 615 |
101 | Pleasant Valley | 614 |
102 | Kwethluk | 613 |
103 TIE | Point Hope and Scammon Bay | 594 |
104 | Gambell | 591 |
105 | Happy Valley | 588 |
106 TIE | Akiachak and Pilot Station | 573 |
107 | Kake | 570 |
108 | Fort Yukon | 561 |
109 | Big Delta | 556 |
110 TIE | New Stuyahok and Toksook Bay | 546 |
111 | Kasigluk | 543 |
112 | Thorne Bay | 533 |
113 | Aniak | 526 |
114 | Eek | 523 |
115 | Fox River | 517 |
116 | Kipnuk | 511 |
117 | Angoon | 506 |
118 | Shishmaref | 498 |
119 | Nuiqsut | 496 |
120 | Galena | 495 |
121 | Wainwright | 494 |
122 | South Van Horn | 493 |
123 | Chefornak | 483 |
124 | Cooper Landing | 478 |
125 | Kachemak | 474 |
126 | Naknek | 468 |
127 | Gustavus | 454 |
128 | Fox | 448 |
129 | Kongiganak | 433 |
130 | St. Michael | 427 |
131 | Noatak | 415 |
132 | Glennallen | 411 |
133 | Tununak | 401 |
134 TIE | Kwigillingok and Tyonek | 399 |
135 | St. Paul | 395 |
136 | Napakiak | 386 |
137 | Brevig Mission | 384 |
138 | Akiak | 381 |
139 | Tazlina | 376 |
140 | Huslia | 369 |
141 | King Salmon | 361 |
142 | Trapper Creek | 358 |
143 | Saxman | 353 |
144 TIE | Hydaburg and Napaskiak | 342 |
145 | Nenana | 341 |
146 | Tuluksak | 319 |
147 | Whittier | 318 |
148 TIE | Anaktuvuk Pass, Moose Pass, and Newtok | 315 |
149 | McGrath | 304 |
150 | Shaktoolik | 302 |
151 | Shungnak | 292 |
152 | Koyuk | 291 |
153 | Kiana | 285 |
154 | Lower Kalskag | 270 |
155 | Elim | 268 |
156 | Mentasta Lake | 266 |
157 | Marshall | 261 |
158 | Ambler | 260 |
159 | Russian Mission | 257 |
160 | Mekoryuk | 248 |
161 | Nikolaevsk | 246 |
162 | Copper Center | 245 |
163 | Mosquito Lake | 244 |
164 TIE | Upper Kalskag and Nulato | 236 |
165 | Old Harbor | 231 |
166 TIE | Clam Gulch and Point Lay | 227 |
167 | Adak | 226 |
168 | Tetlin | 223 |
169 TIE | Holy Cross and Glacier View | 220 |
170 | Tanana | 214 |
171 | Allakaket | 213 |
172 | Nanwalek | 212 |
173 | Chickaloon | 210 |
174 | Seldovia | 208 |
175 | Koliganek | 202 |
176 TIE | Teller and Hollis | 193 |
177 | Atmautluak | 189 |
178 TIE | Arctic Village and Ruby | 185 |
179 | Wales | 184 |
180 | Grayling | 183 |
181 | Goodnews Bay | 182 |
182 TIE | Kokhanok and Kaltag | 180 |
183 | Aleknagik | 179 |
184 TIE | Kaktovik, Port Lions, and Cantwell | 178 |
185 TIE | Minto, Lowell Point, and Port Graham | 177 |
186 | Alcan Border | 176 |
187 | Nightmute | 175 |
188 | Anderson | 172 |
189 | Atqasuk | 162 |
190 | Seldovia Village | 160 |
191 TIE | Nunam Iqua and Lutak | 158 |
192 TIE | Coldfoot and White Mountain | 156 |
193 | Pitkas Point | 155 |
194 TIE | Harding-Birch Lakes and Gakona | 154 |
195 | Tanacross | 153 |
196 | Coffman Cove | 152 |
197 | Ouzinkie | 149 |
198 | Fort Greely | 144 |
199 TIE | Nikolai and Deering | 143 |
200 | Golovin | 142 |
201 | Kobuk | 140 |
202 | Tenakee Springs | 137 |
203 | Kenny Lake | 135 |
204 | Port Alsworth | 134 |
205 | Newhalen | 131 |
206 | Naukati Bay | 126 |
207 | Venetie | 125 |
208 | Dry Creek | 119 |
209 | Nelchina | 116 |
210 | Mud Bay | 114 |
211 | Chuathbaluk | 111 |
212 | Nondalton | 110 |
213 | Chalkyitsik | 109 |
214 | Anvik | 105 |
215 | Northway | 102 |
216 | Pilot Point | 101 |
217 | Primrose | 100 |
218 | Perryville | 97 |
219 TIE | Sleetmute and Oscarville | 94 |
220 | Diomede | 93 |
221 | Halibut Cove | 91 |
222 TIE | Port Heiden and Port Alexander | 88 |
223 TIE | Eagle and Nelson Lagoon | 86 |
224 | Red Dog Mine | 85 |
225 TIE | Bettles and Gulkana | 84 |
226 | Northway Village | 82 |
227 | Chistochina | 80 |
228 | Ekwok | 78 |
229 | St. George | 76 |
230 | Crooked Creek | 75 |
231 TIE | Silver Springs, Crown Point, and Tatitlek | 73 |
232 TIE | Hughes, Klukwan, Takotna, and Kasaan | 72 |
233 TIE | Whale Pass and Igiugig | 71 |
234 TIE | Beaver and Hope | 70 |
235 | Chignik Lagoon | 69 |
236 | Chenega | 68 |
237 TIE | Pelican, Levelock, and Twin Hills | 67 |
238 TIE | Circle and Whitestone | 64 |
239 TIE | Shageluk and Chitina | 61 |
240 | Akhiok | 59 |
241 TIE | Koyukuk and Egegik | 58 |
242 TIE | Rampart and Chignik | 57 |
243 TIE | False Pass and Cold Bay | 56 |
244 | Iliamna | 55 |
245 | Chignik Lake | 49 |
246 | Eagle Village | 48 |
247 | South Naknek | 46 |
248 | Port Clarence | 45 |
249 TIE | Clark's Point and Manley Hot Springs | 44 |
250 TIE | Atka and Tonsina | 43 |
251 | Larsen Bay | 42 |
252 | Northway Junction | 41 |
253 TIE | Central and Stony River | 40 |
254 | Covenant Life | 37 |
255 | Dot Lake Village | 36 |
256 | Edna Bay | 35 |
257 TIE | Excursion Inlet and Sunrise | 32 |
258 | Pedro Bay | 31 |
259 TIE | Skwentna and Karluk | 29 |
260 | Aleneva | 27 |
261 | Mendeltna | 24 |
262 | Nikolski | 21 |
263 TIE | Lake Minchumina, Ferry, and Red Devil | 20 |
264 | Attu Station | 17 |
265 | Stevens Village | 15 |
266 | Hyder | 14 |
267 TIE | Lime Village, Alatna, and Platinum | 13 |
268 | Chicken | 12 |
269 TIE | Livengood and Evansville | 11 |
270 | Wiseman | 10 |
271 | Ugashik | 9 |
272 TIE | Healy Lake and Kupreanof | 7 |
273 | Beluga | 5 |
274 TIE | Elfin Cove and Birch Creek | 4 |
275 TIE | Four Mile Road and Portage Creek | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|