Alaska Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Alaska are 99654 with 44,647, 99504 at 42,093, 99507 with 37,301, 99508 at 36,458, and 99645 with 32,103. You can get the most current Census population data for all 236 Alaska zip codes, sorted from the most populous zip codes in Alaska to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alaska zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Alaska zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 99654 44,647
2 99504 42,093
3 99507 37,301
4 99508 36,458
5 99645 32,103
6 99801 29,588
7 99709 29,551
8 99577 28,477
9 99502 25,006
10 99623 23,424
11 99515 21,870
12 99705 21,769
13 99516 21,500
14 99701 18,061
15 99611 16,510
16 99517 16,486
17 99501 16,175
18 99669 15,395
19 99901 13,768
20 99503 12,964
21 99712 12,477
22 99615 12,194
23 99603 11,693
24 99518 9,764
25 99835 8,368
26 99703 8,304
27 99559 7,241
28 99506 7,028
29 99567 6,452
30 99505 5,015
31 99723 4,785
32 99737 4,774
33 99664 4,698
34 99652 4,313
35 99762 4,156
36 99672 4,091
37 99686 3,862
38 99685 3,747
39 99833 3,409
40 99702 3,260
41 99752 3,056
42 99556 2,866
43 99688 2,739
44 99574 2,551
45 99576 2,454
46 99610 2,222
47 99824 2,190
48 99827 2,168
49 99929 2,087
50 99587 1,949
51 99780 1,884
52 99674 1,774
53 99676 1,628
54 99921 1,596
55 99694 1,516
56 99612 1,352
57 99926 1,334
58 99655 1,311
59 99519 1,297
60 99840 1,244
61 99734 1,203
62 99639 1,175
63 99714 1,106
64 99661 1,071
65 99588 1,037
66 99755 987
67 99658 979
68 99620 976
69 99621 975
70 99581 966
71 99678 963
72 99632 949
73 99573 941
74 99604 903
75 99769 868
76 99554 864
77 99829 862
78 99925 841
79 TIE 99760 833
79 TIE 99637 833
81 99766 832
82 99775 826
83 TIE 99750 809
83 TIE 99692 809
85 99761 786
86 99763 748
87 99551 736
88 TIE 99785 718
88 TIE 99782 718
90 99557 714
91 99650 713
92 99614 706
93 99609 698
94 99553 694
95 99634 692
96 99628 679
97 99740 656
98 99743 652
99 99830 629
100 99561 620
101 99641 618
102 99789 616
103 99741 611
104 99671 596
105 99826 594
106 99683 583
107 99919 570
108 99742 569
109 99684 565
110 99622 545
111 99727 533
112 99689 527
113 99633 522
114 99680 514
115 99563 494
116 99820 480
117 99636 474
118 99540 468
119 99772 466
120 99568 465
121 99725 448
122 99657 442
123 TIE 99662 440
123 TIE 99749 440
125 99693 429
126 99586 420
127 99663 417
128 99770 412
129 99759 390
130 99585 386
131 99681 384
132 99739 383
133 99660 378
134 99552 377
135 99613 376
136 99922 375
137 99753 348
138 99777 334
139 99721 329
140 99682 295
141 99791 288
142 99630 287
143 99771 283
144 99918 269
145 99667 261
146 TIE 99765 255
146 TIE 99778 255
146 TIE 99627 255
149 99572 241
150 TIE 99626 239
150 TIE 99607 239
152 99783 238
153 99768 237
154 99606 231
155 99736 227
156 99571 223
157 TIE 99631 222
157 TIE 99784 222
159 99758 214
160 99602 205
161 99653 199
162 99764 195
163 99786 182
164 99720 178
165 99659 177
166 99578 174
167 99590 173
168 99722 164
169 99841 163
170 99643 162
171 99776 155
172 99583 151
173 99550 150
174 99773 147
175 99624 145
176 99566 130
177 99729 128
178 99738 125
179 99747 124
180 99744 120
181 99679 118
182 99640 116
183 99589 115
184 99730 108
185 99832 102
186 99751 101
187 99635 100
188 99690 93
189 99555 92
190 99644 87
191 99648 82
192 99788 80
193 99558 79
194 99781 76
195 TIE 99549 73
195 TIE 99546 73
195 TIE 99670 73
198 99591 70
199 99748 68
200 TIE 99579 54
200 TIE 99733 54
202 99649 52
203 99746 51
204 99836 50
205 99691 49
206 99668 48
207 99651 43
208 99745 40
209 99580 36
210 99665 34
211 TIE 99608 33
211 TIE 99726 33
213 99756 32
214 TIE 99754 29
214 TIE 99565 29
216 99825 28
217 TIE 99548 27
217 TIE 99927 27
217 TIE 99564 27
220 99569 26
221 TIE 99923 24
221 TIE 99706 24
223 99605 23
224 TIE 99677 20
224 TIE 99704 20
226 TIE 99575 17
226 TIE 99724 17
228 TIE 99547 15
228 TIE 99675 15
230 99647 14
231 99732 9
232 99625 8
233 99757 7
234 99656 3
235 TIE 99638 1
235 TIE 99903 1
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Alaska Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.