Alaska / Zip Codes by Population
The data is from the US Census. Below are 329 Alaska zip codes ranked 1 through 214 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Some of these zips may be mostly within a neighboring state and only slightly within Alaska. We follow the US Census Bureau’s lead here and if any portion of the zip code intersects Alaska (no matter how small), we include that zip code both in the Alaska list below as well as in the neighboring state’s list of zip codes.
Looking for a list of cities, counties or zips in Alaska?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Alaska. Learn more.
Rank | Zip Code | Population |
---|---|---|
1 | 99654 | 64,062 |
2 | 99504 | 42,341 |
3 | 99507 | 37,109 |
4 | 99508 | 36,560 |
5 | 99645 | 30,540 |
6 | 99801 | 29,968 |
7 | 99709 | 29,288 |
8 | 99577 | 28,462 |
9 | 99502 | 25,268 |
10 | 99705 | 23,131 |
11 | 99515 | 22,950 |
12 | 99516 | 20,838 |
13 | 99701 | 17,258 |
14 | 99669 | 17,014 |
15 | 99501 | 16,679 |
16 | 99517 | 15,750 |
17 | 99611 | 15,366 |
18 | 99712 | 14,837 |
19 | 99901 | 13,822 |
20 | 99615 | 12,839 |
21 | 99503 | 12,804 |
22 | 99518 | 10,717 |
23 | 99603 | 10,597 |
24 | 99703 | 9,117 |
25 | 99567 | 8,843 |
26 | 99835 | 8,640 |
27 | 99559 | 7,857 |
28 | 99506 | 6,671 |
29 | 99505 | 6,245 |
30 | 99737 | 4,597 |
31 | 99685 | 4,505 |
32 | 99723 | 4,457 |
33 | 99762 | 4,346 |
34 | 99664 | 4,309 |
35 | 99686 | 3,869 |
36 | 99752 | 3,372 |
37 | 99702 | 3,267 |
38 | 99833 | 3,257 |
39 | 99672 | 3,190 |
40 | 99652 | 3,079 |
41 | 99574 | 2,903 |
42 | 99556 | 2,599 |
43 | 99827 | 2,590 |
44 | 99688 | 2,541 |
45 | 99929 | 2,502 |
46 | 99576 | 2,499 |
47 | 99824 | 2,259 |
48 | 99610 | 2,101 |
49 | 99921 | 1,976 |
50 | 99780 | 1,776 |
51 | 99587 | 1,742 |
52 | 99676 | 1,721 |
53 | 99926 | 1,654 |
54 | 99694 | 1,495 |
55 | 99674 | 1,401 |
56 | 99734 | 1,314 |
57 | 99661 | 1,309 |
58 | 99775 | 1,180 |
59 | 99714 | 1,160 |
60 | 99612 | 1,147 |
61 | 99604 | 1,141 |
62 | 99639 | 1,111 |
63 | 99840 | 1,107 |
64 | 99510 | 1,077 |
65 | 99563 | 1,037 |
66 TIE | 99641 and 99743 | 990 |
67 | 99769 | 975 |
68 | 99925 | 908 |
69 | 99588 | 906 |
70 | 99658 | 902 |
71 | 99755 | 883 |
72 | 99678 | 882 |
73 | 99655 | 876 |
74 | 99581 | 866 |
75 | 99620 | 853 |
76 | 99554 | 813 |
77 | 99829 | 808 |
78 | 99770 | 792 |
79 | 99632 | 784 |
80 | 99628 | 733 |
81 | 99553 | 731 |
82 | 99684 | 713 |
83 | 99557 | 700 |
84 | 99750 | 683 |
85 TIE | 99680 and 99727 | 675 |
86 | 99689 | 649 |
87 | 99766 | 636 |
88 | 99763 | 623 |
89 | 99671 | 615 |
90 | 99621 | 613 |
91 TIE | 99662 and 99919 | 605 |
92 | 99742 | 591 |
93 | 99830 | 585 |
94 TIE | 99551 and 99650 | 573 |
95 | 99740 | 561 |
96 | 99578 | 549 |
97 TIE | 99637 and 99636 | 546 |
98 | 99609 | 543 |
99 | 99573 | 527 |
100 | 99682 | 526 |
101 | 99614 | 511 |
102 | 99820 | 510 |
103 | 99760 | 504 |
104 | 99772 | 498 |
105 | 99789 | 496 |
106 | 99741 | 495 |
107 | 99782 | 494 |
108 | 99572 | 488 |
109 | 99561 | 483 |
110 | 99633 | 468 |
111 | 99764 | 459 |
112 | 99826 | 454 |
113 | 99613 | 439 |
114 | 99519 | 436 |
115 | 99659 | 427 |
116 | 99683 | 416 |
117 | 99761 | 415 |
118 | 99681 | 401 |
119 | 99634 | 400 |
120 | 99622 | 399 |
121 | 99660 | 395 |
122 | 99785 | 384 |
123 | 99552 | 381 |
124 | 99627 | 379 |
125 | 99746 | 369 |
126 | 99606 | 366 |
127 TIE | 99663 and 99568 | 365 |
128 | 99922 | 342 |
129 TIE | 99586 and 99540 | 332 |
130 | 99631 | 331 |
131 | 99749 | 320 |
132 | 99679 | 319 |
133 | 99693 | 318 |
134 | 99771 | 302 |
135 | 99773 | 292 |
136 | 99753 | 291 |
137 | 99626 | 270 |
138 | 99739 | 268 |
139 | 99585 | 261 |
140 | 99786 | 260 |
141 | 99657 | 257 |
142 | 99721 | 249 |
143 | 99630 | 248 |
144 | 99778 | 238 |
145 TIE | 99765 and 99607 | 236 |
146 | 99643 | 231 |
147 | 99759 | 227 |
148 TIE | 99546 and 99720 | 226 |
149 | 99602 | 220 |
150 | 99692 | 219 |
151 | 99777 | 214 |
152 | 99918 | 213 |
153 | 99729 | 199 |
154 TIE | 99768 and 99722 | 185 |
155 | 99783 | 184 |
156 | 99590 | 183 |
157 | 99589 | 182 |
158 | 99748 | 180 |
159 | 99555 | 179 |
160 TIE | 99550 and 99747 | 178 |
161 | 99758 | 177 |
162 | 99690 | 175 |
163 | 99791 | 162 |
164 | 99644 | 161 |
165 | 99666 | 158 |
166 | 99784 | 156 |
167 | 99776 | 153 |
168 TIE | 99736 and 99691 | 143 |
169 | 99571 | 142 |
170 | 99751 | 140 |
171 TIE | 99738 and 99640 | 138 |
172 | 99841 | 137 |
173 | 99653 | 134 |
174 | 99781 | 125 |
175 | 99744 | 120 |
176 | 99649 | 110 |
177 | 99788 | 109 |
178 | 99558 | 105 |
179 | 99605 | 102 |
180 | 99648 | 97 |
181 | 99726 | 95 |
182 | 99668 | 94 |
183 | 99832 | 91 |
184 TIE | 99836 and 99549 | 88 |
185 | 99667 | 83 |
186 | 99580 | 78 |
187 | 99591 | 76 |
188 | 99575 | 75 |
189 | 99677 | 73 |
190 | 99745 | 72 |
191 | 99724 | 70 |
192 | 99565 | 69 |
193 TIE | 99625 and 99825 | 67 |
194 | 99733 | 64 |
195 TIE | 99665 and 99566 | 61 |
196 TIE | 99754 and 99579 | 58 |
197 TIE | 99767 and 99564 | 57 |
198 | 99583 | 56 |
199 | 99704 | 52 |
200 | 99548 | 49 |
201 | 99670 | 46 |
202 | 99756 | 45 |
203 TIE | 99730 and 99569 | 44 |
204 | 99547 | 43 |
205 | 99624 | 42 |
206 | 99647 | 31 |
207 TIE | 99757 and 99656 | 23 |
208 | 99638 | 21 |
209 | 99790 | 20 |
210 | 99774 | 15 |
211 | 99923 | 14 |
212 | 99651 | 13 |
213 | 99732 | 12 |
214 | 99706 | 7 |
United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |