Alaska / Zip Codes by Population
The data is from the US Census. Below are 235 Alaska zip codes ranked 1 through 215 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Some of these zips may be mostly within a neighboring state and only slightly within Alaska. We follow the US Census Bureau’s lead here and if any portion of the zip code intersects Alaska (no matter how small), we include that zip code both in the Alaska list below as well as in the neighboring state’s list of zip codes.
Looking for a list of cities, counties or zips in Alaska?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Alaska. Learn more.
Rank | Zip Code | Population |
---|---|---|
1 | 99654 | 66,177 |
2 | 99504 | 41,739 |
3 | 99508 | 38,042 |
4 | 99507 | 36,403 |
5 | 99645 | 30,435 |
6 | 99801 | 29,839 |
7 | 99709 | 29,574 |
8 | 99577 | 27,333 |
9 | 99502 | 25,215 |
10 | 99705 | 23,633 |
11 | 99515 | 22,226 |
12 | 99516 | 20,874 |
13 | 99669 | 17,580 |
14 | 99701 | 16,578 |
15 | 99501 | 15,961 |
16 | 99517 | 15,802 |
17 | 99611 | 14,929 |
18 | 99712 | 13,887 |
19 | 99901 | 13,850 |
20 | 99503 | 13,017 |
21 | 99615 | 12,852 |
22 | 99603 | 10,872 |
23 | 99518 | 10,737 |
24 | 99703 | 9,403 |
25 | 99567 | 8,872 |
26 | 99835 | 8,569 |
27 | 99559 | 8,036 |
28 | 99506 | 7,263 |
29 | 99505 | 6,054 |
30 | 99737 | 4,660 |
31 | 99685 | 4,583 |
32 | 99664 | 4,364 |
33 | 99723 | 4,360 |
34 | 99762 | 4,343 |
35 | 99686 | 3,874 |
36 | 99752 | 3,363 |
37 | 99702 | 3,338 |
38 | 99833 | 3,278 |
39 | 99652 | 3,147 |
40 | 99672 | 3,075 |
41 | 99556 | 2,684 |
42 | 99688 | 2,642 |
43 | 99827 | 2,608 |
44 | 99929 | 2,509 |
45 | 99576 | 2,384 |
46 | 99574 | 2,302 |
47 | 99824 | 2,260 |
48 | 99610 | 2,199 |
49 | 99587 | 2,025 |
50 | 99921 | 1,953 |
51 | 99676 | 1,756 |
52 | 99780 | 1,710 |
53 | 99926 | 1,582 |
54 | 99694 | 1,514 |
55 | 99588 | 1,372 |
56 | 99840 | 1,300 |
57 TIE | 99620 and 99674 | 1,252 |
58 | 99639 | 1,232 |
59 | 99661 | 1,186 |
60 | 99714 | 1,161 |
61 | 99612 | 1,147 |
62 | 99510 | 1,136 |
63 | 99743 | 1,106 |
64 | 99775 | 1,077 |
65 | 99581 | 1,065 |
66 | 99554 | 1,063 |
67 | 99632 | 1,055 |
68 | 99925 | 990 |
69 | 99678 | 981 |
70 | 99641 | 955 |
71 | 99755 | 939 |
72 | 99604 | 875 |
73 | 99637 | 863 |
74 | 99519 | 857 |
75 | 99655 | 856 |
76 | 99829 | 850 |
77 | 99769 | 849 |
78 | 99680 | 844 |
79 | 99563 | 817 |
80 | 99573 | 798 |
81 | 99658 | 790 |
82 | 99684 | 777 |
83 | 99750 | 776 |
84 | 99628 | 761 |
85 | 99553 | 760 |
86 | 99634 | 746 |
87 | 99770 | 728 |
88 | 99766 | 724 |
89 | 99557 | 711 |
90 | 99727 | 684 |
91 | 99760 | 629 |
92 | 99785 | 621 |
93 | 99671 | 620 |
94 | 99689 | 597 |
95 | 99734 | 586 |
96 | 99578 | 575 |
97 | 99636 | 570 |
98 | 99763 | 562 |
99 | 99919 | 547 |
100 | 99789 | 535 |
101 | 99682 | 531 |
102 | 99830 | 509 |
103 | 99741 | 505 |
104 | 99820 | 500 |
105 | 99772 | 499 |
106 | 99742 | 495 |
107 | 99826 | 493 |
108 | 99662 | 477 |
109 | 99764 | 474 |
110 | 99740 | 473 |
111 | 99551 | 461 |
112 | 99621 | 459 |
113 | 99782 | 437 |
114 | 99622 | 425 |
115 | 99761 | 422 |
116 | 99650 | 421 |
117 | 99609 | 414 |
118 | 99561 | 413 |
119 | 99660 | 399 |
120 | 99613 | 392 |
121 | 99586 | 389 |
122 | 99749 | 388 |
123 | 99922 | 383 |
124 | 99633 | 370 |
125 | 99614 | 360 |
126 | 99683 | 354 |
127 | 99568 | 352 |
128 | 99659 | 340 |
129 | 99681 | 338 |
130 | 99663 | 333 |
131 | 99771 | 324 |
132 | 99540 | 301 |
133 | 99765 | 300 |
134 | 99552 | 298 |
135 | 99626 | 293 |
136 | 99627 | 287 |
137 | 99778 | 286 |
138 TIE | 99786, 99606, and 99746 | 275 |
139 | 99572 | 273 |
140 | 99918 | 271 |
141 | 99679 | 269 |
142 | 99631 | 267 |
143 | 99693 | 265 |
144 | 99630 | 262 |
145 | 99602 | 257 |
146 | 99753 | 243 |
147 TIE | 99720 and 99607 | 239 |
148 | 99722 | 229 |
149 | 99783 | 222 |
150 | 99571 | 221 |
151 | 99739 | 220 |
152 | 99643 | 217 |
153 TIE | 99773 and 99729 | 210 |
154 | 99748 | 209 |
155 TIE | 99653 and 99590 | 200 |
156 | 99657 | 193 |
157 | 99768 | 190 |
158 | 99721 | 189 |
159 | 99546 | 188 |
160 | 99747 | 178 |
161 | 99759 | 176 |
162 | 99692 | 175 |
163 | 99777 | 173 |
164 | 99784 | 170 |
165 | 99585 | 168 |
166 | 99738 | 158 |
167 TIE | 99751 and 99744 | 151 |
168 TIE | 99690 and 99736 | 150 |
169 TIE | 99776 and 99550 | 145 |
170 | 99644 | 140 |
171 | 99758 | 136 |
172 | 99791 | 135 |
173 | 99555 | 133 |
174 | 99589 | 127 |
175 | 99781 | 126 |
176 | 99666 | 122 |
177 | 99841 | 121 |
178 | 99640 | 120 |
179 TIE | 99788 and 99605 | 118 |
180 | 99691 | 115 |
181 | 99591 | 102 |
182 | 99649 | 91 |
183 | 99724 | 88 |
184 | 99558 | 85 |
185 | 99667 | 83 |
186 | 99832 | 81 |
187 | 99668 | 78 |
188 | 99583 | 75 |
189 | 99836 | 74 |
190 | 99566 | 71 |
191 | 99580 | 68 |
192 | 99549 | 62 |
193 | 99704 | 61 |
194 | 99575 | 57 |
195 TIE | 99665 and 99745 | 56 |
196 TIE | 99767 and 99648 | 54 |
197 TIE | 99754 and 99548 | 52 |
198 | 99579 | 51 |
199 | 99547 | 43 |
200 TIE | 99670, 99756, 99730, 99564, and 99733 | 42 |
201 | 99677 | 41 |
202 | 99625 | 40 |
203 | 99569 | 37 |
204 | 99565 | 35 |
205 TIE | 99825 and 99624 | 29 |
206 TIE | 99656 and 99757 | 24 |
207 TIE | 99732 and 99647 | 21 |
208 | 99790 | 20 |
209 | 99726 | 18 |
210 | 99638 | 15 |
211 | 99923 | 12 |
212 | 99774 | 9 |
213 | 99651 | 8 |
214 | 99706 | 7 |
215 | 99903 | 1 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |