Alaska Zip Codes by Population

Below are 239 Alaska zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alaska zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Alaska zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 99654 43,671
2 99504 40,872
3 99508 39,926
4 99507 35,916
5 99645 30,706
6 99801 29,976
7 99577 28,264
8 99709 27,880
9 99502 26,288
10 99705 22,925
11 99515 21,596
12 99623 21,510
13 99516 21,428
14 99701 17,781
15 99669 17,725
16 99501 16,267
17 99517 16,014
18 99611 14,594
19 99901 13,942
20 99712 13,260
21 99615 12,750
22 99503 12,360
23 99603 10,852
24 99518 10,180
25 99703 9,593
26 99835 8,514
27 99567 7,819
28 99559 7,702
29 99506 7,167
30 99505 6,085
31 99723 5,126
32 99737 4,502
33 99664 4,383
34 99762 4,137
35 99686 3,978
36 99685 3,626
37 99652 3,579
38 99833 3,368
39 TIE 99752 3,273
39 TIE 99702 3,273
41 99672 3,191
42 99556 2,786
43 99574 2,671
44 99576 2,536
45 99688 2,509
46 99824 2,264
47 99827 2,169
48 99929 2,161
49 99610 2,064
50 99587 2,029
51 99921 1,868
52 99780 1,756
53 99676 1,569
54 99519 1,501
55 99694 1,480
56 99926 1,445
57 99840 1,329
58 99674 1,296
59 99620 1,247
60 99612 1,238
61 99639 1,170
62 99588 1,168
63 99661 1,164
64 99734 1,074
65 99680 1,072
66 99554 1,065
67 99775 1,046
68 99714 1,016
69 99581 1,005
70 99658 1,002
71 99641 999
72 99655 989
73 99604 961
74 99769 946
75 99766 925
76 99925 917
77 99829 913
78 99750 905
79 99755 896
80 99743 880
81 99637 874
82 99678 866
83 99573 855
84 99632 845
85 99563 777
86 99789 751
87 TIE 99760 737
87 TIE 99684 737
89 99634 724
90 99557 722
91 99692 713
92 99628 705
93 99553 700
94 99727 677
95 99785 673
96 99770 659
97 99671 646
98 99578 624
99 99725 611
100 99826 603
101 99763 602
102 99636 572
103 TIE 99689 562
103 TIE 99919 562
105 99772 560
106 99782 556
107 99740 520
108 99741 519
109 99820 504
110 99761 488
111 99764 474
112 99568 471
113 99622 470
114 99551 469
115 TIE 99650 467
115 TIE 99614 467
117 TIE 99613 459
117 TIE 99662 459
119 99609 448
120 99830 447
121 99621 425
122 99742 419
123 99663 404
124 99633 394
125 99749 376
126 99561 375
127 99683 362
128 99660 351
129 99586 350
130 99540 346
131 99682 334
132 99693 332
133 99771 330
134 99630 327
135 99922 319
136 99659 312
137 99681 309
138 99626 304
139 99765 296
140 99552 293
141 99602 290
142 99631 285
143 99739 279
144 99679 278
145 99753 276
146 99786 273
147 99783 267
148 99918 263
149 99721 261
150 99720 254
151 99585 253
152 99778 250
153 99606 244
154 99747 241
155 99590 236
156 99746 230
157 99759 229
158 TIE 99572 226
158 TIE 99627 226
160 TIE 99722 225
160 TIE 99607 225
162 99748 216
163 99773 204
164 99571 201
165 99768 200
166 99784 192
167 TIE 99546 190
167 TIE 99777 190
169 99791 181
170 99643 174
171 99736 163
172 TIE 99751 156
172 TIE 99841 156
174 99758 151
175 99738 147
176 99690 145
177 99666 142
178 99729 136
179 99744 130
180 99550 128
181 TIE 99555 125
181 TIE 99667 125
183 99644 121
184 99605 119
185 99657 118
186 99653 116
187 99788 110
188 99781 109
189 99691 108
190 TIE 99635 107
190 TIE 99776 107
192 99583 106
193 99591 95
194 TIE 99724 93
194 TIE 99558 93
196 99649 89
197 TIE 99668 81
197 TIE 99566 81
199 99640 79
200 99648 74
201 99589 73
202 99767 67
203 TIE 99575 65
203 TIE 99549 65
205 TIE 99704 61
205 TIE 99832 61
207 99675 58
208 99754 57
209 99670 56
210 99730 54
211 99580 53
212 99579 47
213 99564 44
214 TIE 99665 42
214 TIE 99569 42
216 99745 41
217 99548 40
218 TIE 99547 38
218 TIE 99836 38
220 99756 35
221 TIE 99625 34
221 TIE 99677 34
223 99565 31
224 99733 29
225 99624 24
226 TIE 99790 23
226 TIE 99706 23
228 TIE 99608 21
228 TIE 99732 21
230 TIE 99726 19
230 TIE 99825 19
232 99647 18
233 99638 17
234 99757 15
235 99923 13
236 99927 11
237 99656 10
238 99774 9
239 99651 8

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.