Get the Alaska demographic data that you need. You can get the most current Alaska data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Alaska for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Alaska demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Alaska demographics? Call us at 1-800-939-2130.
1 | Anchorage Municipality | 286,075 |
---|---|---|
2 | Matanuska-Susitna Borough | 115,239 |
3 | Fairbanks North Star Borough | 94,840 |
4 | Kenai Peninsula Borough | 61,223 |
5 | Juneau City and Borough | 31,555 |
6 | Bethel Census Area | 18,224 |
7 | Ketchikan Gateway Borough | 13,738 |
8 | Kodiak Island Borough | 12,565 |
9 | North Slope Borough | 10,603 |
10 | Nome Census Area | 9,763 |
1 | Anchorage | 286,075 |
---|---|---|
2 | Fairbanks | 31,856 |
3 | Juneau | 31,555 |
4 | Badger | 19,182 |
5 | Knik-Fairview | 18,619 |
6 | College | 12,376 |
7 | North Lakes | 10,262 |
8 | Wasilla | 9,945 |
9 | Tanaina | 9,682 |
10 | Meadow Lakes | 8,773 |
1 | Anchorage Municipality | $122,032 |
---|---|---|
2 | Aleutians West Census Area | $117,300 |
3 | Juneau City and Borough | $117,189 |
4 | Bristol Bay Borough | $116,487 |
5 | North Slope Borough | $109,311 |
6 | Ketchikan Gateway Borough | $108,405 |
7 | Fairbanks North Star Borough | $107,852 |
8 | Kodiak Island Borough | $106,803 |
9 | Matanuska-Susitna Borough | $106,734 |
10 | Sitka City and Borough | $104,872 |
1 | Cooper Landing | $171,217 |
---|---|---|
2 | Chena Ridge | $153,410 |
3 | Steele Creek | $152,786 |
4 | Gateway | $150,905 |
5 | Sterling | $141,993 |
6 | Silver Springs | $141,860 |
7 | King Salmon | $134,910 |
8 | Two Rivers | $134,165 |
9 | Manley Hot Springs | $133,233 |
10 | Lazy Mountain | $132,128 |
Get the most important demographics for all cities, all counties or all zips in Alaska in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Alaska-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.