Price increase coming January 31. Buy now and save
Get the Alaska demographic data that you need. You can get the most current Alaska data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Alaska for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Alaska demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Alaska demographics? Call us at 1-800-939-2130.
1 | Anchorage Municipality | 286,075 |
---|---|---|
2 | Matanuska-Susitna Borough | 115,239 |
3 | Fairbanks North Star Borough | 94,840 |
4 | Kenai Peninsula Borough | 61,223 |
5 | Juneau City and Borough | 31,555 |
6 | Bethel Census Area | 18,224 |
7 | Ketchikan Gateway Borough | 13,738 |
8 | Kodiak Island Borough | 12,565 |
9 | North Slope Borough | 10,603 |
10 | Nome Census Area | 9,763 |
1 | Anchorage | 286,075 |
---|---|---|
2 | Fairbanks | 31,856 |
3 | Juneau | 31,555 |
4 | Badger | 19,033 |
5 | Knik-Fairview | 18,921 |
6 | College | 11,730 |
7 | North Lakes | 10,583 |
8 | Wasilla | 9,945 |
9 | Tanaina | 9,738 |
10 | Meadow Lakes | 8,994 |
1 | Anchorage Municipality | $127,598 |
---|---|---|
2 | Bristol Bay Borough | $126,030 |
3 | Aleutians West Census Area | $122,928 |
4 | Juneau City and Borough | $122,575 |
5 | Ketchikan Gateway Borough | $112,238 |
6 | Matanuska-Susitna Borough | $111,363 |
7 | Fairbanks North Star Borough | $110,923 |
8 | North Slope Borough | $110,508 |
9 | Chugach Census Area | $109,799 |
10 | Sitka City and Borough | $107,564 |
1 | Pleasant Valley | $182,350 |
---|---|---|
2 | Gateway | $166,988 |
3 | Chena Ridge | $158,967 |
4 | King Salmon | $153,721 |
5 | Sterling | $151,180 |
6 | Steele Creek | $145,068 |
7 | Lake Minchumina | $135,036 |
8 | Cooper Landing | $134,467 |
9 | Badger | $133,585 |
10 | Silver Springs | $132,419 |
Get the most important demographics for all cities, all counties or all zips in Alaska in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Alaska-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.