| 2026 Population | 2024 Population | Median Age | Median Income |
|---|---|---|---|
| 365 | 277 | 59.5 years | $100,125 |
Check out our FAQs for more details.
The 2026 projected population for Harding-Birch Lakes is 365. This projection assumes an annual rate of change of 16.0%, consistent with the 79.9% population change from 2019 to 2024 according to the US Census Bureau's American Community Survey.
With 277 people, Harding-Birch Lakes is the 166th most populated city in the state of Alaska out of 326 cities according to the most current US Census data. But watch out, Harding-Birch Lakes, because Coffman Cove with 269 people, Nulato with 255 people, McGrath with 255 people, and Teller with 255 people are right behind you.
The largest Harding-Birch Lakes racial/ethnic group is White (100%).
In 2024, the median household income of Harding-Birch Lakes households was $100,125. Harding-Birch Lakes households made slightly more than Valdez households ($99,271) and South Lakes households ($98,141) . However, 0.0% of Harding-Birch Lakes families live in poverty.
The median age for Harding-Birch Lakes residents is 59.5 years young.
Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Demographics by City Report. With the most current & most popular demographic data, it's the perfect starting point for your research about Harding-Birch Lakes and the rest of Alaska.
86% of people CANNOT find the data they're looking for on the US Census Bureau website. Source: Nielsen Norman Group
We are CUBIT
Since 2009, we've been researching, downloading, formatting, analyzing, visualizing & citing the data you need.
"Your starter report certainly saved me a considerable amount of time. I am just too busy to garner this needed data any other way. It truly would have taken hours of an employee's time or my own to get this much information. I was fortunate to find a company that had all the demographics that I needed and at a very reasonable price."
Steven S.
"My supervisor had assigned me the task of getting population data for the county for our required county education strategic plan. I had some information from Kids Count but need race, gender, age, etc. and the government census site was shutdown. I was so surprised to get a report within seconds and it had lots of charts and graphs that my supervisor liked."
Jean H.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geography | State | County | City | Population | Median Household Income | Average Household Income | Household Income Distribution | Race & Ethnicity | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployment | Homes | Households | Land Area (square miles) | GEOID | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Most Current Population Year | Population | Population Density (square miles) |
Total | Female | Male | Total | Occupied Homes | Families | Married Couple Families | Single Parent Families | Non-families (unrelated people sharing a home) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic or Latino | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Advanced Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Homes | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | |||||||||||||||||
| 5 | name | state | county | city | most_current_pop_year | population | pop_dens_sq_mi | mhhi | avghhi | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_mi | geoid |
| 6 | Alabama | Alabama | 2024 | 5,086,768 | 100 | $63,999 | $88,898 | 1,997,247 | 394,075 | 404,774 | 332,863 | 253,461 | 310,078 | 147,127 | 154,869 | 5,086,768 | 3,224,860 | 1,302,911 | 13,274 | 73,353 | 2,249 | 17,853 | 168,133 | 284,135 | 5,086,768 | 292,379 | 334,134 | 329,069 | 333,630 | 317,136 | 327,064 | 338,973 | 344,451 | 307,584 | 342,004 | 330,209 | 314,804 | 301,253 | 313,090 | 302,505 | 258,483 | 39 | 3,473,706 | 11% | 30% | 30% | 17% | 11% | 1,287,290 | 11% | 2,367,787 | 5% | 2,337,265 | 1,997,247 | 1,402,155 | 595,092 | $209,900 | 1,997,247 | 1,287,290 | 920,332 | 325,278 | 366,958 | 175,912 | 709,957 | 50651 | 0400000US01 | ||
| 7 | Abanda CDP | Alabama | Chambers | 2024 | 257 | 86 | $115,388 | $89,749 | 49 | 0 | 12 | 8 | 0 | 29 | 0 | 0 | 257 | 57 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 257 | 0 | 0 | 82 | 9 | 29 | 0 | 12 | 0 | 14 | 14 | 57 | 0 | 8 | 32 | 0 | 0 | 25 | 90 | 0% | 10% | 44% | 46% | 0% | 37 | 0% | 217 | 0% | 49 | 49 | 49 | 0 | $415,500 | 49 | 37 | 37 | 8 | 0 | 0 | 12 | 3 | 1600000US0100100 | |
| 8 | Abbeville city | Alabama | Henry | 2024 | 2,748 | 177 | $31,712 | $55,307 | 1,015 | 383 | 267 | 54 | 59 | 199 | 46 | 7 | 2,748 | 1,244 | 1,362 | 0 | 0 | 0 | 0 | 58 | 84 | 2,748 | 86 | 92 | 147 | 133 | 144 | 76 | 287 | 441 | 201 | 142 | 54 | 187 | 180 | 131 | 194 | 253 | 51 | 2,139 | 19% | 34% | 30% | 8% | 9% | 592 | 23% | 911 | 6% | 1,318 | 1,015 | 653 | 362 | $107,600 | 1,015 | 592 | 366 | 145 | 226 | 27 | 423 | 16 | 1600000US0100124 | |
| 9 | Adamsville city | Alabama | Jefferson | 2024 | 4,266 | 163 | $62,500 | $76,118 | 1,620 | 270 | 282 | 432 | 218 | 284 | 52 | 82 | 4,266 | 1,058 | 2,603 | 0 | 56 | 538 | 0 | 11 | 0 | 4,266 | 161 | 146 | 277 | 215 | 274 | 311 | 286 | 269 | 428 | 290 | 319 | 273 | 164 | 334 | 330 | 189 | 41 | 2,964 | 16% | 34% | 33% | 11% | 6% | 1,040 | 12% | 2,052 | 2% | 1,861 | 1,620 | 1,242 | 378 | $145,700 | 1,620 | 1,040 | 717 | 256 | 323 | 111 | 580 | 26 | 1600000US0100460 | |
| 10 | Addison town | Alabama | Winston | 2024 | 649 | 172 | $56,384 | $65,338 | 299 | 70 | 51 | 90 | 28 | 39 | 12 | 9 | 649 | 634 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 649 | 23 | 43 | 60 | 28 | 41 | 36 | 34 | 61 | 36 | 36 | 55 | 36 | 41 | 52 | 22 | 45 | 42 | 478 | 13% | 32% | 47% | 3% | 4% | 210 | 11% | 370 | 0% | 340 | 299 | 213 | 86 | $110,600 | 299 | 210 | 155 | 35 | 55 | 28 | 89 | 4 | 1600000US0100484 | |
Prices start at just $75. Fill out our order form and receive your data as an instant download.
If you are unhappy for any reason, we'll happily refund your money.
© Copyright 2026 Cubit Planning, Inc.