Below are the 30 Alaska counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alaska counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Anchorage Municipality | 287,145 |
2 | Matanuska-Susitna Borough | 113,325 |
3 | Fairbanks North Star Borough | 95,356 |
4 | Kenai Peninsula Borough | 60,690 |
5 | Juneau City and Borough | 31,685 |
6 | Bethel Census Area | 18,257 |
7 | Ketchikan Gateway Borough | 13,741 |
8 | Kodiak Island Borough | 12,720 |
9 | North Slope Borough | 10,805 |
10 | Nome Census Area | 9,835 |
11 | Sitka City and Borough | 8,382 |
12 | Kusilvak Census Area | 8,278 |
13 | Northwest Arctic Borough | 7,423 |
14 | Southeast Fairbanks Census Area | 7,021 |
15 | Chugach Census Area | 6,874 |
16 | Prince of Wales-Hyder Census Area | 5,650 |
17 | Yukon-Koyukuk Census Area | 5,179 |
18 | Aleutians West Census Area | 5,122 |
19 | Dillingham Census Area | 4,723 |
20 | Aleutians East Borough | 3,398 |
21 | Petersburg Borough | 3,360 |
22 | Copper River Census Area | 2,589 |
23 | Hoonah-Angoon Census Area | 2,287 |
24 | Wrangell City and Borough | 2,070 |
25 | Haines Borough | 2,056 |
26 | Denali Borough | 1,585 |
27 | Lake and Peninsula Borough | 1,381 |
28 | Skagway Municipality | 1,081 |
29 | Bristol Bay Borough | 865 |
30 | Yakutat City and Borough | 700 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.